Sep 17, 2025 Deixa un missatge

Exportat 347 placa d'acer inoxidable a Dubai

347 Placa d’acer inoxidableés una placa d'acer inoxidable austenítica estabilitzada amb niobi. La placa SS 347 té una excel·lent resistència a la corrosió intergranular quan s’exposa al rang de temperatura de precipitació del carbur de crom de 800 a 1500 graus F (427 - 816 graus).

 

HT Pipe és un distribuïdor líder i exportador mundial amb més de 15 anys d’expertesa en el comerç internacional. Hem exportat amb èxit la placa d’acer inoxidable 347 a Dubai. Subministrem canonades, plaques, barres rodones i una àmplia gamma d’accessoris, brides i vàlvules de canonades.Poseu -vos en contacte amb nosaltresAra per a pressupostos gratuïts i informació personalitzada del producte.

 

Demaneu informació

Descripció Material Grau t Amplada Llargada QUE Unitat Unitat (KGS) Total (KGS)
Plat ASME SA-240 Tipus 347-2023 A240 22 150 1800 4 Col·lecció 3.9 15.54
Plat ASME SA-240 Tipus 347-2023 A240 22 150 150 4 Col·lecció 0.3 1.30
Plat ASME SA-240 Tipus 347-2023 A240 22 150 878 2 Col·lecció 1.9 3.79
Plat ASME SA-240 Tipus 347-2023 A240 22 150 150 2 Col·lecció 0.3 0.65
Plat ASME SA-240 Tipus 347-2023 A240 22 150 1678 4 Col·lecció 3.6 14.49
Plat ASME SA-240 Tipus 347-2023 A240 22 150 150 4 Col·lecció 0.3 1.30
Plat ASME SA-240 Tipus 347-2023 A240 12 77 150 4 Col·lecció 0.1 0.36
Plat ASME SA-240 Tipus 347-2023 A240 22 150 816 2 Col·lecció 1.8 3.52
Plat ASME SA-240 Tipus 347-2023 A240 22 150 150 2 Col·lecció 0.3 0.65
Plat ASME SA-240 Tipus 347-2023 A240 12 77 150 2 Col·lecció 0.1 0.18
Plat ASME SA-240 Tipus 347-2023 A240 12 200 200 6 Col·lecció 0.3 1.88
Plat ASME SA-240 Tipus 347-2023 A240 9 97 97 3 Col·lecció 0.1 0.17
Plat ASME SA-240 Tipus 347-2023 A240 9 50 260 3 Col·lecció 0.1 0.23
Plat ASME SA-240 Tipus 347-2023 A240 22 150 1800 4 Col·lecció 3.9 15.54
Plat ASME SA-240 Tipus 347-2023 A240 22 150 150 4 Col·lecció 0.3 1.30
Plat ASME SA-240 Tipus 347-2023 A240 22 150 878 2 Col·lecció 1.9 3.79
Plat ASME SA-240 Tipus 347-2023 A240 22 150 150 2 Col·lecció 0.3 0.65
Plat ASME SA-240 Tipus 347-2023 A240 22 150 1678 4 Col·lecció 3.6 14.49
Plat ASME SA-240 Tipus 347-2023 A240 22 150 150 4 Col·lecció 0.3 1.30
Plat ASME SA-240 Tipus 347-2023 A240 12 77 150 4 Col·lecció 0.1 0.36
Plat ASME SA-240 Tipus 347-2023 A240 22 150 816 2 Col·lecció 1.8 3.52
Plat ASME SA-240 Tipus 347-2023 A240 22 150 150 2 Col·lecció 0.3 0.65
Plat ASME SA-240 Tipus 347-2023 A240 12 77 150 2 Col·lecció 0.1 0.18
Plat ASME SA-240 Tipus 347-2023 A240 12 200 200 6 Col·lecció 0.3 1.88
Plat ASME SA-240 Tipus 347-2023 A240 9 97 97 3 Col·lecció 0.1 0.17
Plat ASME SA-240 Tipus 347-2023 A240 9 50 260 3 Col·lecció 0.1 0.23
Plat ASME SA-240 Tipus 347-2023 A240 22 150 1800 6 Col·lecció 3.9 23.31
Plat ASME SA-240 Tipus 347-2023 A240 22 150 150 6 Col·lecció 0.3 1.94
Plat ASME SA-240 Tipus 347-2023 A240 22 150 878 2 Col·lecció 1.9 3.79
Plat ASME SA-240 Tipus 347-2023 A240 22 150 150 2 Col·lecció 0.3 0.65
Plat ASME SA-240 Tipus 347-2023 A240 22 150 1678 4 Col·lecció 3.6 14.49
Plat ASME SA-240 Tipus 347-2023 A240 22 150 150 4 Col·lecció 0.3 1.30
Plat ASME SA-240 Tipus 347-2023 A240 12 77 150 4 Col·lecció 0.1 0.36
Plat ASME SA-240 Tipus 347-2023 A240 22 150 816 2 Col·lecció 1.8 3.52
Plat ASME SA-240 Tipus 347-2023 A240 22 150 150 2 Col·lecció 0.3 0.65
Plat ASME SA-240 Tipus 347-2023 A240 12 77 150 2 Col·lecció 0.1 0.18
Plat ASME SA-240 Tipus 347-2023 A240 12 200 200 8 Col·lecció 0.3 2.51
Plat ASME SA-240 Tipus 347-2023 A240 9 97 97 4 Col·lecció 0.1 0.22
Plat ASME SA-240 Tipus 347-2023 A240 9 50 260 4 Col·lecció 0.1 0.31

 

Aplicació de la placa S34700 UNS S34700

Oil i gas:Pipelines submarines, eines de forat per a pous de gas àcid.

Equipament químic:Reactors d’àcid sulfúric, evaporadors d’àcid fosfòric, equips d’escabetx.

Indústria nuclear:Contenidors i canonades per a sistemes de tractament de residus nuclears.

Enginyeria marina:Dispositius de dessalinització de l’aigua de mar, intercanviadors de calor.

Protecció del medi ambient:Components clau dels sistemes de desulfurització de gasos de combustió (FGD).

Poseu -vos en contacte ara

 

 

Enviar la consulta

whatsapp

Telèfon

Correu electrònic

Investigació